Current Pacific Grove Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
910 Short ST 2 1 905 $1,450,000 $1,602
340 Bishop AVE 3 2 1,715 $1,445,000 $842
138 3rd ST 4 3 1,564 $1,925,000 $1,230
1140 Devisadero ST 2 1 1,089 $1,199,000 $1,101
913 Syida DR 3 1 1,395 $1,195,000 $856
403 Central AVE 4 3 2,338 $2,300,000 $983
403 Central AVE 3 N/A 2,338 $2,300,000 $983
251 17 Mile DR 3 2 1,056 $1,449,000 $1,372
217 Park ST 2 1 874 $1,299,000 $1,486
220 17th ST 1 N/A 1,046 $1,175,000 $1,123
Average: 3.3 2.8 2,061 $2,027,483 $1,096
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1324 Funston AVE 3 2 1,274 $1,250,000 $981
315 Cypress AVE 2 2 1,095 $1,025,000 $936
310 Cypress AVE 3 2 1,020 $1,025,000 $1,004
1071 Morse DR 3 2 3,064 $1,585,000 $517
420 Monterey AVE 4 2 2,096 $1,300,000 $620
1353 Arena AVE 2 2 1,115 $1,675,000 $1,502
1335 Arena AVE 1 1 888 $1,325,000 $1,492
145 15th ST 5 4 2,822 $1,975,000 $699
145 15th ST 5 N/A 2,822 $1,975,000 $699
Average: 3.1 2.1 1,799 $1,459,444 $939
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1207 Shafter AVE 3 2 1,240 $1,150,000 $1,105,000 $891 12/8/23
1011 Balboa AVE 3 3 1,695 $2,498,000 $2,850,000 $1,681 12/7/23
610 Granite ST 2 1 792 $975,000 $900,000 $1,136 12/7/23
315 Junipero AVE 3 2 1,635 $1,450,000 $1,375,000 $840 12/7/23
509 Alder ST 2 2 1,091 $1,348,000 $1,348,000 $1,235 12/5/23
308 Bishop AVE 3 2 2,324 $1,995,000 $1,925,000 $828 12/5/23
229 Asilomar BLVD 3 3 1,645 $2,095,000 $2,225,000 $1,352 11/27/23
1042 Jewell AVE 4 4 2,600 $3,199,000 $2,950,000 $1,134 11/27/23
925 Balboa AVE 2 1 1,148 $2,200,000 $2,000,000 $1,742 11/17/23
700 Briggs AVE 51 3 2 1,264 $950,000 $1,000,000 $791 11/17/23
Average: 2.9 2.2 1,655 $1,668,865 $1,660,975 $1,066
Viewing 1 - 10 of 76
Viewing 1 - 10 of 76

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2023 MLSListings Inc. All rights reserved