Current Monterey Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
451 Dela Vina AVE 405 2 2 1,026 $569,900 $555 Unknown
125 Surf WAY 337 1 1 555 $850,000 $1,531 Unknown
30 Crandall RD 3 3 2,032 $1,325,000 $652 Unknown
56 La Playa ST 2 3 1,156 $1,200,000 $1,038 Unknown
127 Las Brisas DR 3 4 4,320 $2,495,000 $577 Unknown
1247 Josselyn Canyon RD 4 4 4,024 $1,988,000 $494 Unknown
400 Drake AVE 7 2 2 1,470 $1,400,000 $952 Unknown
251 Via Del Pinar 4 2 1,529 $1,399,999 $915 Unknown
599 Irving AVE 5 N/A 3,471 $1,595,000 $459 Unknown
786 Lighthouse AVE N/A N/A N/A $1,495,000 Unknown Unknown
Average: 3.7 3.1 2,520 $1,667,933 $799 N/A day
Viewing 1 - 10 of 50
Viewing 1 - 10 of 50
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31 Via Descanso 4 4 2,850 $1,990,000 $698 Unknown
7860 Monterra Oaks RD 4 5 3,950 $4,345,000 $1,100 Unknown
867 Alameda AVE 3 3 2,380 $2,599,000 $1,092 Unknown
22 Via Buena Vista DR 2 1 1,563 $1,350,000 $863 Unknown
1200 Airport Road Hangar C N/A N/A N/A $400,000 Unknown Unknown
94 Montsalas DR 2 2 1,116 $800,000 $716 Unknown
42 Los Encinos DR 4 2 2,518 $1,159,000 $460 Unknown
460 Casanova AVE 2 1 1,003 $869,000 $866 Unknown
1 Abinante WAY 4 2 2,304 $1,450,000 $629 Unknown
14 Cielo Vista TER 3 2 1,851 $1,399,000 $755 Unknown
Average: 2.6 2.1 2,096 $1,473,455 $781 N/A day
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1580 Irving AVE 3 3 1,468 $1,495,000 $1,850,000 $1,260 Unknown 6/1/23
25820 Paseo El Cajon 4 4 3,437 $2,498,000 $2,537,500 $738 Unknown 5/31/23
500 Glenwood CIR 236 1 1 630 $496,000 $487,000 $773 Unknown 5/31/23
20 Cuesta Vista DR 3 2 1,650 $1,695,000 $1,585,000 $960 Unknown 5/31/23
539 Figueroa ST 2 1 833 $889,000 $865,735 $1,039 Unknown 5/26/23
35678 Highway One 5 5 3,677 $28,500,000 $24,500,000 $6,663 Unknown 5/26/23
1250 Harrison ST 3 2 1,248 $1,249,000 $1,264,000 $1,012 Unknown 5/25/23
25529 Paseo De Cumbre 5 6 5,285 $2,995,000 $2,850,000 $539 Unknown 5/25/23
402 Watson ST 3 2 2 864 $715,000 $720,000 $833 Unknown 5/23/23
549 Mar Vista DR 3 2 1,512 $1,150,000 $1,200,000 $793 Unknown 5/22/23
Average: 2.8 2.4 1,826 $1,605,713 $1,541,760 $805 N/A day
Viewing 1 - 10 of 92
Viewing 1 - 10 of 92

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2023 MLSListings Inc. All rights reserved