Current Monterey County Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
596 Santa Lucia WAY 2 2 1,849 $1,327,010 $717
592 Santa Lucia WAY 3 3 2,359 $1,391,105 $589
0 SE Corner Santa Fe & 3rd AVE 1 1 849 $1,675,000 $1,972
515 Amador AVE 3 1 1,235 $599,000 $485
599 David AVE 4 N/A 2,074 $1,388,000 $669
22276 Veronica DR 4 3 2,360 $1,450,000 $614
39 Clausen RD A 4 2 1,680 $875,000 $520
3038-888 Arroyo DR Lot888 3 3 2,733 $1,600,619 $585
1864 Declaration ST 5 3 2,711 $949,000 $350
36121 Mile End RD 2 2 1,260 $849,000 $673
118 Paddon RD 4 N/A 800 $679,000 $848
2765 Summerland RD 3 4 3,964 $1,899,000 $479
209 Villa DR 3 2 2,051 $600,000 $292
689 Las Casitas DR 3 3 1,513 $529,000 $349
5 & 9 Gardenia DR N/A N/A 4,930 $1,699,000 $344
24509 Portola AVE 3 3 3,423 $5,200,000 $1,519
182 Rockrose ST 4 2 1,290 $589,000 $456
3137 Seacrest AVE 1 3 3 1,264 $650,000 $514
545 Ventura CT 4 3 1,994 $679,000 $340
430 Calaveras DR 3 2 1,312 $719,000 $548
45271 Crown AVE 3 2 1,470 $425,000 $289
258 Beach RD 5 3 1,821 $1,050,000 $576
27151 Prestancia WAY 5 4 3,818 $1,650,000 $432
9140 Carmel Valley RD 4 2 3,284 $3,895,000 $1,186
44726 Sun Valley DR N/A N/A N/A $185,000 Unknown
Average: 3.3 2.9 2,368 $2,226,899 $977
Viewing 1 - 25 of 838
Viewing 1 - 25 of 838
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
820 Casanova AVE 51 2 1 796 $575,000 $722
150 Kern 70 2 2 1,560 $279,000 $178
344 E Romie LN 3 1 1,735 $750,000 $432
45190 Merritt ST 3 2 1,459 $440,000 $301
21572 Ord AVE 3 3 1,575 $868,000 $551
1788 Cascade CT 3 2 1,213 $674,500 $556
3 Serape CT 3 2 1,353 $775,000 $572
2120 Messina PL 3 2 1,351 $1,250,000 $925
24916 Lincoln ST 3 3 2,540 $3,600,000 $1,417
1406 Cantera CT 4 3 3,539 $4,700,000 $1,328
19123 Garden Valley WAY 3 2 1,863 $1,050,000 $563
420 11th ST 2 2 1,188 $1,475,000 $1,241
8623 Ormart RD 4 2 1,719 $999,000 $581
16207 Apricot LN 3 2 1,212 $789,000 $650
1764 Windsor ST 4 2 1,733 $815,000 $470
233 Harvest ST 2 1 900 $615,000 $683
2884 Oak Knoll RD N/A N/A N/A $1,395,000 Unknown
0 San Antonio 3 SW of 8th AVE 4 3 1,756 $5,995,000 $3,414
51928 Cattlemen RD N/A N/A N/A $2,200,000 Unknown
172 San Benancio RD 3 3 2,668 $1,785,000 $669
31 Via Castanada 3 3 1,889 $975,000 $516
915 Acosta PLZ 9 3 2 1,034 $415,000 $401
125 16th ST 1 1 682 $1,295,000 $1,898
303 Reindollar AVE 4 2 2,020 $829,000 $410
0 Mission 4 SW of 10th ST 3 3 1,869 $3,995,000 $2,137
Average: 3.1 2.5 1,989 $1,618,336 $740
Viewing 1 - 25 of 262
Viewing 1 - 25 of 262
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
66 Montsalas DR 3 3 1,558 $699,000 $699,000 $448 10/11/24
1705 Laguna ST 3 2 1,468 $842,000 $842,000 $573 10/11/24
241 Maple ST 3 1 1,360 $699,000 $695,000 $511 10/11/24
288 Del Mesa Carmel 2 2 1,509 $899,000 $899,000 $595 10/11/24
2046 Santa Rita ST 3 2 1,450 $635,000 $635,000 $437 10/11/24
1461 Lisbon Court N/A N/A N/A $1,795,000 $1,650,000 Unknown 10/11/24
705 Broadway AVE N/A N/A N/A $1,100,000 $875,000 Unknown 10/11/24
4190 Peninsula Point DR 4 3 3,689 $1,437,777 $1,404,000 $380 10/11/24
36180 Colony RD 3 2 1,436 $885,000 $859,000 $598 10/10/24
25213 Ward PL 3 2 1,463 $1,898,000 $1,855,000 $1,267 10/10/24
144 Carmel Riviera DR 3 3 1,719 $2,450,000 $2,390,000 $1,390 10/10/24
1017 Greenwood PL 4 2 2,050 $940,000 $940,000 $458 10/10/24
1146 Birch AVE 80 2 2 964 $230,000 $220,000 $228 10/10/24
42513 Carmel Valley RD 1 1 600 $849,000 $800,000 $1,333 10/10/24
39 Coral ST 3 2 2,080 $3,350,000 $3,350,000 $1,610 10/9/24
895 Lobos ST 3 2 1,120 $990,000 $950,000 $848 10/9/24
25324 Hatton RD 2 2 1,606 $1,995,000 $1,800,000 $1,120 10/9/24
26122 Carmel Knolls DR 3 2 2,231 $1,175,000 $965,000 $432 10/9/24
21 La Rancheria 4 5 2,724 $2,575,000 $2,570,000 $943 10/8/24
1169 Shafer ST 3 1 1,057 $825,800 $820,000 $775 10/8/24
26 Bishop ST 2 1 1,206 $665,000 $600,000 $497 10/8/24
565 English Avenue AVE 13 1 2 612 $508,000 $500,000 $816 10/8/24
3892 Ronda RD 4 5 4,391 $5,350,000 $4,845,000 $1,103 10/8/24
83 Hacienda Carmel 2 1 840 $629,000 $610,000 $726 10/8/24
411 Capitol ST 3 N/A 1,454 $795,000 $810,000 $557 10/7/24
Average: 3.0 2.4 1,819 $1,382,795 $1,342,793 $736
Viewing 1 - 25 of 1164
Viewing 1 - 25 of 1164

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2024 MLSListings Inc. All rights reserved