Current Monterey County Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15169 Breckinridge AVE 4 3 1,866 $925,000 $495 Unknown
1747 Fairway DR 4 5 2,941 $1,985,000 $674 Unknown
0 San Carlos 3SW of 11th ST 3 3 1,539 $3,400,000 $2,209 Unknown
7201 Hwy 1 N/A N/A N/A $17,000,000 Unknown Unknown
243 Del Mesa Carmel 2 2 1,813 $1,198,000 $660 Unknown
1156 Devisadero ST 2 3 1,064 $1,349,000 $1,267 Unknown
1071 Morse DR 3 2 N/A $1,900,000 Unknown Unknown
150 Kern Steet 50 2 2 1,560 $307,500 $197 Unknown
17195 Garlen LN 3 2 1,432 $765,000 $534 Unknown
356 Reservation RD 53 3 2 1,132 $275,000 $242 Unknown
710 Bassett ST 8 N/A 3,678 $899,000 $244 Unknown
1604 Cherokee DR 2 1 1,002 $539,000 $537 Unknown
2930 Lupin LN 3 3 2,160 $3,395,000 $1,571 Unknown
26571 Oliver RD 3 3 1,767 $1,595,000 $902 Unknown
1328 Primavera ST 2 2 1,505 $795,000 $528 Unknown
735 Echo Valley RD B 3 2 2,560 $1,399,999 $546 Unknown
78 Walker Valley RD 4 3 2,353 $899,999 $382 Unknown
4860 Sea Crest DR 3 3 1,720 $1,199,900 $697 Unknown
19682 Rogge RD 3 3 2,166 $745,000 $343 Unknown
0 Lincoln 4 NE of 3rd AVE 3 2 1,638 $3,400,000 $2,075 Unknown
1504 Mira Mar AVE 4 3 2,213 $1,275,000 $576 Unknown
440 Meyer CIR 3 2 1,103 $565,000 $512 Unknown
986 Peverini ST 4 3 1,807 $595,000 $329 Unknown
3053 Strawberry Hill RD 3 2 2,062 $2,690,000 $1,304 Unknown
8596 Carmel Valley Road RD 3 2 1,736 $1,499,000 $863 Unknown
Average: 3.5 3.0 2,482 $2,133,867 $970 N/A day
Viewing 1 - 25 of 582
Viewing 1 - 25 of 582
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
NE Corner Santa Rita & 5th ST 3 3 1,733 $3,525,000 $2,034 Unknown
538 Granada CT 3 2 1,204 $499,000 $414 Unknown
13222 Cielo Azul 248 3 2 1,344 $220,000 $163 Unknown
100 W Rossi ST 2 2 2 870 $371,900 $427 Unknown
5 Aberford CIR 4 2 1,867 $719,900 $385 Unknown
1556 Munras ST 4 2 N/A $550,000 Unknown Unknown
59758 Annette ST 3 2 1,294 $389,000 $300 Unknown
0 Lincoln 3 SE of 10th AVE 2 2 1,438 $3,950,000 $2,746 Unknown
1092 Highland ST 2 1 907 $679,000 $748 Unknown
395 Echo Valley RD C 3 2 1,680 $895,000 $532 Unknown
452 Echo Valley RD 4 3 2,214 $919,000 $415 Unknown
31 Via Descanso 4 4 2,850 $1,990,000 $698 Unknown
7860 Monterra Oaks RD 4 5 3,950 $4,345,000 $1,100 Unknown
2823 Congress RD 4 4 2,865 $2,895,000 $1,010 Unknown
12 Quendale AVE 3 2 1,595 $925,000 $579 Unknown
1513 Kenneth ST 1 1 484 $499,000 $1,030 Unknown
916 Acosta PLZ 16 3 2 1,034 $365,000 $352 Unknown
867 Alameda AVE 3 3 2,380 $2,599,000 $1,092 Unknown
150 Kern ST 63 2 2 1,664 $309,500 $185 Unknown
22 Via Buena Vista DR 2 1 1,563 $1,350,000 $863 Unknown
1200 Airport Road Hangar C N/A N/A N/A $400,000 Unknown Unknown
1655 Ord Grove Ave 3 2 1,394 $750,000 $538 Unknown
1214 Palermo CT 3 2 1,529 $710,000 $464 Unknown
324 N 3rd ST 2 1 1,019 $365,000 $358 Unknown
0 SW Corner of Carmelo & 7th AVE 3 4 2,701 $6,495,000 $2,404 Unknown
Average: 3.2 2.3 1,994 $1,478,591 $691 N/A day
Viewing 1 - 25 of 248
Viewing 1 - 25 of 248
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1435 FIRST AVE 2 1 1,114 $595,000 $580,000 $520 Unknown 6/2/23
833 Chamise DR 4 3 2,160 $724,500 $732,000 $338 Unknown 6/2/23
222 Wood ST 2 2 1,192 $1,949,000 $1,949,000 $1,635 Unknown 6/1/23
4000 Rio RD 52 3 3 1,363 $1,150,000 $1,110,000 $814 Unknown 6/1/23
478 Corral De Tierra RD 4 4 3,786 $3,375,000 $3,375,000 $891 Unknown 6/1/23
1580 Irving AVE 3 3 1,468 $1,495,000 $1,850,000 $1,260 Unknown 6/1/23
11 Anne 3 3 1,906 $650,000 $700,000 $367 Unknown 6/1/23
5 Via Poca 3 3 2,580 $2,195,000 $2,160,000 $837 Unknown 6/1/23
444 Liberty CT 4 3 1,736 $607,900 $628,732 $362 Unknown 6/1/23
8729 Eagles Roost RD 5 6 4,606 $2,495,000 $2,420,000 $525 Unknown 6/1/23
17499 Cachagua RD N/A N/A N/A $399,000 $360,000 Unknown Unknown 6/1/23
18197 Stonegate CT 3 2 1,114 $745,000 $745,000 $668 Unknown 5/31/23
6830 Tustin RD 3 2 1,344 $875,000 $875,000 $651 Unknown 5/31/23
1568 Munras ST 4 2 1,440 $560,000 $560,000 $388 Unknown 5/31/23
25225 Stewart PL 6 3 3,752 $2,595,000 $2,350,000 $626 Unknown 5/31/23
129 Hacienda Carmel 2 2 958 $759,000 $759,000 $792 Unknown 5/31/23
11020 Pajaro ST N/A N/A N/A $429,000 $392,000 Unknown Unknown 5/31/23
24210 Pheasant CT 3 2 2,120 $1,425,000 $1,400,000 $660 Unknown 5/31/23
0 Mission 2NW of 1st Street 3 3 1,523 $2,695,000 $2,675,000 $1,756 Unknown 5/31/23
695 San Bruno WAY 3 2 2,411 $1,050,000 $1,070,000 $443 Unknown 5/31/23
0 Lobos 3 SW of 3rd ST 3 2 1,330 $2,395,000 $2,250,000 $1,691 Unknown 5/31/23
1515 Madrone DR 4 3 2,160 $749,000 $750,000 $347 Unknown 5/31/23
25820 Paseo El Cajon 4 4 3,437 $2,498,000 $2,537,500 $738 Unknown 5/31/23
27363 Bavella WAY 2 2 1,113 $765,000 $750,000 $673 Unknown 5/31/23
1631 Harding ST 2 1 737 $675,000 $700,000 $949 Unknown 5/31/23
Average: 3.1 2.3 1,812 $1,217,666 $1,185,856 $653 N/A day
Viewing 1 - 25 of 1019
Viewing 1 - 25 of 1019

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2023 MLSListings Inc. All rights reserved