Hollister Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
253 Mansfield RD N/A N/A N/A $25,000,000 Unknown
2310 San Juan RD N/A N/A N/A $11,500,000 Unknown
500 San Benito ST N/A N/A 17,569 $6,565,000 $373
770 Limekiln RD 2 1 1,500 $5,890,000 $3,926
770 Limekiln RD N/A N/A N/A $5,890,000 Unknown
1641 Valley View RD N/A N/A 4,000 $4,950,000 $1,237
1260 Fourth ST N/A N/A N/A $3,750,000 Unknown
0 Hollister-bypass N/A N/A N/A $3,499,000 Unknown
3510 San Juan Hollister RD N/A N/A N/A $3,199,000 Unknown
3510 San Juan Hollister RD N/A N/A N/A $3,199,000 Unknown
8100 Sofie CT N/A N/A N/A $3,000,000 Unknown
9265 Fairview RD Parcel 2 3 1 1,368 $2,800,000 $2,046
603 Tyler TRL 4 4 3,500 $2,699,000 $771
910 Monterey Street N/A N/A N/A $2,288,000 Unknown
550 Limekiln Road 2 1 N/A $2,200,000 Unknown
320 Riverside RD N/A N/A N/A $2,199,900 Unknown
2200 Bert DR N/A N/A N/A $2,178,000 Unknown
0 San Benito ST N/A N/A N/A $2,100,000 Unknown
0 Pacheco Pass HWY N/A N/A N/A $2,000,000 Unknown
Pacheco Pass HWY N/A N/A N/A $2,000,000 Unknown
807 Industrial DR N/A N/A N/A $1,999,888 Unknown
0 Harlan Mountain RD N/A N/A N/A $1,750,000 Unknown
1573 Valley View RD N/A N/A N/A $1,700,000 Unknown
433 Briggs RD 4 3 2,625 $1,599,000 $609
1360 Santa Ana RD 6 N/A 2,100 $1,599,000 $761
1360 Santa Ana RD 4 2 2,100 $1,599,000 $761
90 Adrian Dr 5 4 3,564 $1,595,000 $447
275 Nicholson DR 4 3 3,460 $1,550,000 $447
13160 Cienega RD 2 1 900 $1,499,000 $1,665
323 Taryn CT 4 4 3,148 $1,399,990 $444
1-6 Hodel CT N/A N/A 4,618 $1,349,900 $292
307 Mansfield RD 3 3 2,187 $1,299,000 $593
Address not disclosed N/A N/A N/A $1,299,000 Unknown
1040 Comstock RD 3 3 2,760 $1,250,000 $452
24.5 Acres Cienega RD N/A N/A N/A $1,250,000 Unknown
653 South ST N/A N/A N/A $1,249,999 Unknown
1011 El Cerro DR 5 5 3,280 $1,200,000 $365
2300 Bert DR N/A N/A N/A $1,199,900 Unknown
209 Luna WAY 4 4 3,249 $1,190,000 $366
423 Brendan CT 4 4 2,932 $1,160,000 $395
1149 Powell ST N/A N/A N/A $1,150,000 Unknown
115 McCary DR 4 4 2,903 $1,149,900 $396
140 Scarlett WAY 4 3 2,441 $1,100,000 $450
57 Maries CT 3 3 2,900 $1,099,000 $378
20 Tyler CT 4 3 2,637 $1,099,000 $416
430 Maria DR 4 3 2,427 $1,019,900 $420
201 5th ST N/A N/A N/A $1,000,000 Unknown
681 Ridgemark DR 3 3 1,960 $965,000 $492
25 Jess CT 4 3 2,632 $965,000 $366
440 Maria DR 4 3 2,171 $965,000 $444
Average: 3.4 2.5 2,090 $1,242,188 $487
Viewing 1 - 50 of 182
Viewing 1 - 50 of 182
Address Beds Baths Living ft2 List Price Cost per ft2
2727 Thomas RD 3 4 5,195 $3,300,000 $635
991 Riverside RD 3 3 2,022 $1,749,999 $865
300 Mcmahon RD 4 3 3,823 $1,742,000 $455
4000 San Felipe RD N/A N/A N/A $1,395,800 Unknown
7505 Lovers LN 3 2 1,850 $1,300,000 $702
1515 S Ridgemark DR 3 3 3,000 $1,100,000 $366
435 Maria DR 4 3 2,749 $1,099,900 $400
420 Maria 4 3 2,552 $1,039,900 $407
1225 Steinbeck DR 4 3 2,270 $839,000 $369
503 Cobalt DR 4 3 2,374 $825,000 $347
911 Trinity DR 4 4 2,432 $805,000 $331
1097 Sunridge DR 3 3 1,942 $800,000 $411
Address not disclosed 4 3 2,195 $799,900 $364
171 Toyon DR 4 3 2,195 $765,900 $348
600 Duran CT 4 3 2,204 $760,000 $344
2140 San Juan Hollister RD N/A N/A N/A $760,000 Unknown
711 Hillock DR 4 3 2,159 $728,800 $337
121 Alan LN 4 3 1,934 $718,787 $371
1181 Mcclellan ST 2 2 1,795 $699,950 $389
2109 White Oak DR 2 2 1,730 $699,950 $404
271 Lamplighter LN 5 3 2,366 $699,900 $295
701 Ruger CT 4 3 1,961 $699,000 $356
610 Memorial DR 3 2 1,296 $690,000 $532
2260 Preston CT 3 2 1,477 $689,000 $466
56 Bundeson DR 3 2 1,389 $689,000 $496
4821 Southside RD N/A N/A N/A $678,000 Unknown
291 Slate AVE 4 3 2,096 $649,999 $310
563 A ST 3 2 1,230 $620,000 $504
311 Santa Ana RD 3 1 1,204 $619,000 $514
1196 West ST 2 1 1,000 $479,900 $479
251 Gibson DR E-54 2 2 1,016 $449,000 $441
3090 Airline HWY 2 1 955 $399,000 $417
Average: 3.3 2.6 2,083 $915,365 $436
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3390 Fallon RD 4 3 2,708 $2,350,000 $2,350,000 $867 6/22/26
1150 Stony Brook DR 4 5 4,279 $2,349,000 $2,349,000 $548 7/17/26
2020 Sunset DR 4 3 3,858 $2,250,000 $2,042,771 $529 8/26/26
600 Torrano CT 4 4 4,093 $1,999,900 $2,000,000 $488 5/14/26
621 Carpenter DR 6 6 4,500 $1,849,800 $1,750,000 $388 6/12/26
945 Union RD 4 3 3,857 $1,750,000 $1,700,000 $440 10/9/26
60 Tortola WAY 4 3 2,986 $1,725,000 $1,700,000 $569 7/9/26
741 Riverside RD 4 4 3,164 $1,675,000 $1,650,000 $521 6/30/26
141 Arroyo Seco DR 5 3 3,876 $1,559,000 $1,525,000 $393 9/18/26
790 Shore RD 3 2 1,366 $1,499,950 $1,500,000 $1,098 5/11/26
1667 Santa Ana RD 4 3 2,576 $1,399,000 $1,415,000 $549 10/9/26
1010 Union RD 3 2 1,917 $1,499,990 $1,400,000 $730 7/1/26
3385 Cienega RD 3 2 1,598 $1,350,000 $1,360,000 $851 7/30/26
220 Windmill DR 4 3 2,731 $1,350,000 $1,350,000 $494 10/1/26
346 Vista De Oro 4 4 N/A $1,380,000 $1,340,000 Unknown 4/27/26
288 Luna WAY 4 4 3,249 $1,349,900 $1,335,000 $410 6/3/26
1431 Gabilan DR 9 N/A 4,032 $1,299,000 $1,306,000 $323 6/12/26
254 Rosebud AVE 4 2 2,655 $1,350,000 $1,300,000 $489 5/19/26
211 Scarlett WAY 4 4 3,249 $1,295,000 $1,295,000 $398 6/29/26
132 Calle Cuesta 4 4 3,234 $1,274,999 $1,275,000 $394 5/18/26
370 Union HTS 4 3 2,397 $1,250,000 $1,270,000 $529 5/18/26
1260 Brook View CT 5 4 3,240 $1,249,998 $1,265,000 $390 5/6/26
375 Hitch 3 3 2,510 $1,289,000 $1,260,000 $501 9/12/26
131 Magladry 2 1 1,318 $1,199,900 $1,250,000 $948 10/23/26
313 Taryn CT 4 3 2,650 $1,238,000 $1,240,000 $467 8/24/26
1220 S Ridgemark DR 3 3 2,945 $1,199,999 $1,215,000 $412 4/30/26
866 Covey CT 5 4 3,203 $1,235,000 $1,200,000 $374 6/12/26
1490 Sonnys WAY 4 3 2,700 $1,149,998 $1,160,000 $429 9/22/26
961 Oak Creek CT 4 3 3,247 $1,150,000 $1,160,000 $357 8/14/26
280 Scarlett 4 3 2,659 $1,159,000 $1,159,000 $435 7/23/26
160 Dan DR 4 4 3,030 $1,145,000 $1,135,000 $374 8/11/26
315 Riverside RD 3 2 1,848 $1,090,000 $1,120,000 $606 10/2/26
3120 Ashton Way 3 3 1,892 $1,109,434 $1,109,434 $586 6/2/26
1130 Sonnys WAY 4 3 3,247 $1,149,900 $1,107,000 $340 6/22/26
50 Ralphs WAY 3 3 2,700 $1,150,000 $1,105,000 $409 9/28/26
640 S Ridgemark DR 4 4 2,567 $1,099,999 $1,105,000 $430 6/9/26
1610 Cienega RD 4 5 3,277 $1,149,000 $1,100,000 $335 5/30/26
981 Sunset DR 7 N/A 2,887 $1,199,900 $1,095,000 $379 6/30/26
391 Union Road 3 3 2,275 $1,049,000 $1,060,000 $465 8/5/26
441 Tierra Del Sol 4 3 2,912 $1,059,000 $1,059,000 $363 5/8/26
3214 Woody Way 3 3 1,975 $1,009,958 $1,009,958 $511 6/12/26
433 Mansfield RD 3 2 2,482 $1,050,000 $1,000,000 $402 8/24/26
1660 Sunnyslope RD 3 2 1,950 $1,100,000 $1,000,000 $512 7/6/26
775 Appaloosa WAY 5 4 2,766 $1,110,000 $995,000 $359 6/26/26
1150 Sonnys WAY 4 3 3,193 $990,000 $985,000 $308 7/7/26
1174 Sunridge DR 4 3 2,698 $999,000 $960,000 $355 10/8/26
1405 S Ridgemark DR 4 2 2,290 $997,000 $955,000 $417 9/2/26
1096 Wildrose DR 5 4 2,633 $960,000 $955,000 $362 6/30/26
3157 Woody Way 3 3 1,818 $942,239 $942,239 $518 8/6/26
2031 Serene DR 4 3 3,021 $970,000 $940,000 $311 8/28/26
Average: 3.5 2.6 2,060 $852,736 $844,144 $430
Viewing 1 - 50 of 245
Viewing 1 - 50 of 245

How much is your home worth?

...get instant property value now!

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved