Hollister Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
253 Mansfield RD N/A N/A N/A $25,000,000 Unknown
0 Bolsa RD N/A N/A N/A $14,342,000 Unknown
2310 San Juan RD N/A N/A N/A $11,500,000 Unknown
500 San Benito ST N/A N/A 17,569 $6,565,000 $373
770 Limekiln RD 2 1 1,500 $6,560,000 $4,373
770 Limekiln RD N/A N/A N/A $6,560,000 Unknown
1641 Valley View RD N/A N/A 4,000 $4,950,000 $1,237
3510 San Juan Hollister RD N/A N/A N/A $3,999,999 Unknown
3510 San Juan Hollister RD N/A N/A N/A $3,999,999 Unknown
1260 Fourth ST N/A N/A N/A $3,750,000 Unknown
0 Hollister-bypass N/A N/A N/A $3,499,000 Unknown
6501 Fairview RD 3 3 1,600 $3,400,000 $2,125
2727 Thomas RD 3 4 5,195 $3,300,000 $635
8100 Sofie CT N/A N/A N/A $3,000,000 Unknown
910 Monterey Street N/A N/A N/A $2,288,000 Unknown
2020 Sunset DR 4 3 3,858 $2,250,000 $583
320 Riverside RD N/A N/A N/A $2,199,900 Unknown
0 San Benito ST N/A N/A N/A $2,100,000 Unknown
0 Pacheco Pass HWY N/A N/A N/A $2,000,000 Unknown
Pacheco Pass HWY N/A N/A N/A $2,000,000 Unknown
1573 Valley View RD N/A N/A N/A $1,700,000 Unknown
1360 Santa Ana RD 6 N/A 2,100 $1,599,000 $761
1360 Santa Ana RD 4 2 2,100 $1,599,000 $761
303 Taryn CT 4 3 2,870 $1,575,000 $548
862 4th ST 5 N/A 2,298 $1,500,000 $652
862 4th ST 4 3 2,298 $1,500,000 $652
13160 Cienega RD 2 1 900 $1,499,000 $1,665
4000 San Felipe RD N/A N/A N/A $1,495,800 Unknown
1011 El Cerro DR 5 5 3,280 $1,260,000 $384
24.5 Acres Cienega RD N/A N/A N/A $1,250,000 Unknown
38780 Dinosaur Point RD 3 2 1,780 $1,250,000 $702
653 South ST N/A N/A N/A $1,249,999 Unknown
50 Ralphs WAY 3 3 2,700 $1,150,000 $425
1149 Powell ST N/A N/A N/A $1,150,000 Unknown
160 Dan DR 4 4 3,030 $1,145,000 $377
435 Maria DR 4 3 2,749 $1,099,900 $400
420 Maria 4 3 2,552 $1,039,900 $407
430 Maria DR 4 3 2,427 $1,019,900 $420
201 5th ST N/A N/A N/A $1,000,000 Unknown
1174 Sunridge DR 4 3 2,698 $999,000 $370
2161 Teakwood CT 5 3 3,700 $999,000 $270
1405 S Ridgemark DR 4 2 2,290 $997,000 $435
3185 Congressional Way 3 3 1,893 $985,296 $520
1104 Sunridge 4 3 N/A $979,900 Unknown
240 Scarlett WAY 4 3 2,456 $974,000 $396
2031 Serene DR 4 3 3,021 $970,000 $321
440 Maria DR 4 3 2,171 $965,000 $444
1565 Goldenstar CT 4 4 2,365 $954,000 $403
1388 Sonnys WAY 4 4 3,040 $949,000 $312
1515 Goldenstar CT 4 3 2,364 $940,000 $397
Average: 3.4 2.6 2,117 $1,428,820 $509
Viewing 1 - 50 of 154
Viewing 1 - 50 of 154
Address Beds Baths Living ft2 List Price Cost per ft2
3385 Cienega RD 3 2 1,598 $1,350,000 $844
1-6 Hodel CT N/A N/A 4,618 $1,349,900 $292
313 Taryn CT 4 3 2,650 $1,238,000 $467
961 Oak Creek CT 4 3 3,247 $1,150,000 $354
433 Mansfield RD 3 2 2,482 $1,050,000 $423
391 Union Road 3 3 2,275 $1,049,000 $461
1890 Peony ST 5 3 2,518 $974,990 $387
712 West ST 5 6 3,026 $949,000 $313
1740 Brentwood CT 5 3 3,060 $948,000 $309
3157 Woody Way 3 3 1,818 $942,239 $518
3247 Woody Way 3 3 1,818 $911,900 $501
1750 Severinsen ST 4 3 2,462 $869,000 $352
3207 Woody Way 2 2 1,647 $861,900 $523
2592 Glenview DR 5 3 3,060 $855,000 $279
2031 Peony ST 3 2 1,805 $849,852 $470
2111 Rosewood DR 4 3 2,054 $832,500 $405
913 Ridgemark DR 3 3 2,400 $830,000 $345
2521 Glenview DR 5 3 2,864 $829,000 $289
747 Ridgemark DR 4 3 3,212 $825,000 $256
1097 Sunridge DR 3 3 1,942 $825,000 $424
1661 Castlerock DR 3 2 1,675 $819,900 $489
260 Donald DR 3 3 1,788 $805,000 $450
860 S Ridgemark DR 3 3 2,286 $799,999 $349
141 Toyon DR 3 3 1,949 $799,900 $410
Address not disclosed 4 3 2,195 $799,900 $364
805 S Ridgemark DR 3 3 1,699 $775,000 $456
1691 Albany CT 4 2 1,700 $765,000 $450
1660 Monte Vista DR 3 2 1,543 $754,000 $488
160 San Lorenzo DR 3 2 1,868 $750,000 $401
552 Cadiz DR 4 3 2,310 $749,000 $324
1101 Marne DR 3 2 1,450 $745,000 $513
1225 Rosales LN 4 3 2,227 $739,000 $331
750 Ruger CT 3 2 1,551 $739,000 $476
2923 Kings WAY 3 2 1,480 $734,000 $495
1571 Mimosa ST 4 2 1,709 $731,000 $427
1400 Sawtooth DR 3 2 1,849 $725,000 $392
541 Leisure CT 4 2 1,809 $725,000 $400
250 Dogwood CT 3 3 1,949 $720,900 $369
1290 Marille 3 3 1,793 $719,888 $401
2109 White Oak DR 2 2 1,730 $699,950 $404
140 Alan LN 3 3 1,591 $689,909 $433
530 B ST 3 1 988 $670,000 $678
737 Helen DR 2 3 1,690 $659,900 $390
316 Locust AVE 2 1 969 $650,000 $670
2209 Sahara CIR 3 3 1,591 $645,000 $405
1651 Key Largo DR 3 3 1,603 $645,000 $402
772 Helen DR 2 2 1,675 $615,000 $367
1118 Victoria AVE 3 2 1,100 $615,000 $559
5181 Southside RD N/A N/A N/A $599,800 Unknown
0 Dooling RD N/A N/A N/A $565,000 Unknown
Average: 3.3 2.6 2,031 $788,570 $425
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3390 Fallon RD 4 3 2,708 $2,350,000 $2,350,000 $867 6/22/26
1150 Stony Brook DR 4 5 4,279 $2,349,000 $2,349,000 $548 7/17/26
600 Torrano CT 4 4 4,093 $1,999,900 $2,000,000 $488 5/14/26
560 Tevis TRL 5 3 3,645 $1,999,999 $1,999,999 $548 3/5/26
951 Nash RD N/A N/A 4,968 $1,849,000 $1,775,000 $357 3/20/26
621 Carpenter DR 6 6 4,500 $1,849,800 $1,750,000 $388 6/12/26
60 Tortola WAY 4 3 2,986 $1,725,000 $1,700,000 $569 7/9/26
741 Riverside RD 4 4 3,164 $1,675,000 $1,650,000 $521 6/30/26
4116 Ashford CIR 4 4 4,002 $1,548,000 $1,548,000 $386 2/13/26
303 Taryn CT 4 3 2,870 $1,599,000 $1,540,000 $536 1/29/26
790 Shore RD 3 2 1,366 $1,499,950 $1,500,000 $1,098 5/11/26
4165 Ashford CIR 5 3 4,313 $1,535,000 $1,480,000 $343 3/16/26
340 Bridgevale RD N/A N/A N/A $1,250,000 $1,441,000 Unknown 3/17/26
1431 Union HTS 3 3 2,780 $1,475,000 $1,400,000 $503 2/5/26
1010 Union RD 3 2 1,917 $1,499,990 $1,400,000 $730 7/1/26
346 Vista De Oro 4 4 N/A $1,380,000 $1,340,000 Unknown 4/27/26
288 Luna WAY 4 4 3,249 $1,349,900 $1,335,000 $410 6/3/26
1431 Gabilan DR 9 N/A 4,032 $1,299,000 $1,306,000 $323 6/12/26
254 Rosebud AVE 4 2 2,655 $1,350,000 $1,300,000 $489 5/19/26
211 Scarlett WAY 4 4 3,249 $1,295,000 $1,295,000 $398 6/29/26
132 Calle Cuesta 4 4 3,234 $1,274,999 $1,275,000 $394 5/18/26
370 Union HTS 4 3 2,397 $1,250,000 $1,270,000 $529 5/18/26
1260 Brook View CT 5 4 3,240 $1,249,998 $1,265,000 $390 5/6/26
135 Hilltop DR 3 4 1,800 $1,230,000 $1,230,000 $683 3/31/26
1220 S Ridgemark DR 3 3 2,945 $1,199,999 $1,215,000 $412 4/30/26
866 Covey CT 5 4 3,203 $1,235,000 $1,200,000 $374 6/12/26
280 Scarlett 4 3 2,659 $1,159,000 $1,159,000 $435 7/23/26
989 Pismo CT 3 3 2,460 $1,149,000 $1,149,000 $467 4/3/26
1320 Santa Ana RD 2 1 1,059 $1,125,000 $1,125,000 $1,062 4/24/26
11305 Cienega RD 4 3 1,839 $1,175,000 $1,121,250 $609 3/25/26
3120 Ashton Way 3 3 1,892 $1,109,434 $1,109,434 $586 6/2/26
1130 Sonnys WAY 4 3 3,247 $1,149,900 $1,107,000 $340 6/22/26
640 S Ridgemark DR 4 4 2,567 $1,099,999 $1,105,000 $430 6/9/26
1610 Cienega RD 4 5 3,277 $1,149,000 $1,100,000 $335 5/30/26
981 Sunset DR 7 N/A 2,887 $1,199,900 $1,095,000 $379 6/30/26
441 Tierra Del Sol 4 3 2,912 $1,059,000 $1,059,000 $363 5/8/26
179 Luna WAY 4 3 2,673 $1,100,000 $1,050,000 $392 4/14/26
30 Tyler CT 4 3 2,500 $1,049,000 $1,049,000 $419 3/5/26
3134 Woody Way 3 3 1,975 $1,029,839 $1,029,839 $521 3/17/26
3214 Woody Way 3 3 1,975 $1,009,958 $1,009,958 $511 6/12/26
1129 Azriel Ct 3 3 1,892 $1,007,209 $1,007,209 $532 2/24/26
1660 Sunnyslope RD 3 2 1,950 $1,100,000 $1,000,000 $512 7/6/26
775 Appaloosa WAY 5 4 2,766 $1,110,000 $995,000 $359 6/26/26
1150 Sonnys WAY 4 3 3,193 $990,000 $985,000 $308 7/7/26
65 Ralphs WAY 4 3 2,536 $985,000 $985,000 $388 3/30/26
1880 Violet DR 5 4 3,153 $988,990 $980,000 $310 4/23/26
1096 Wildrose DR 5 4 2,633 $960,000 $955,000 $362 6/30/26
3174 Woody Way 3 3 1,975 $949,683 $949,683 $480 3/12/26
22500 Pacheco Pass Hwy 3 2 2,200 $999,999 $940,000 $427 2/20/26
Sunridge DR 4 4 2,374 $940,000 $930,000 $391 7/9/26
Average: 3.5 2.6 2,038 $849,600 $841,548 $436
Viewing 1 - 50 of 246
Viewing 1 - 50 of 246

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved