Hollister Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
253 Mansfield RD N/A N/A N/A $25,000,000 Unknown
2310 San Juan RD N/A N/A N/A $11,500,000 Unknown
500 San Benito ST N/A N/A 17,569 $6,565,000 $373
770 Limekiln RD 2 1 1,500 $5,890,000 $3,926
770 Limekiln RD N/A N/A N/A $5,890,000 Unknown
1641 Valley View RD N/A N/A 4,000 $4,950,000 $1,237
1260 Fourth ST N/A N/A N/A $3,750,000 Unknown
0 Hollister-bypass N/A N/A N/A $3,499,000 Unknown
6501 Fairview RD 3 3 1,600 $3,400,000 $2,125
2727 Thomas RD 3 4 5,195 $3,300,000 $635
3510 San Juan Hollister RD N/A N/A N/A $3,199,000 Unknown
3510 San Juan Hollister RD N/A N/A N/A $3,199,000 Unknown
8100 Sofie CT N/A N/A N/A $3,000,000 Unknown
9265 Fairview RD Parcel 2 3 1 1,368 $2,800,000 $2,046
910 Monterey Street N/A N/A N/A $2,288,000 Unknown
550 Limekiln Road 2 1 N/A $2,200,000 Unknown
320 Riverside RD N/A N/A N/A $2,199,900 Unknown
0 San Benito ST N/A N/A N/A $2,100,000 Unknown
0 Pacheco Pass HWY N/A N/A N/A $2,000,000 Unknown
Pacheco Pass HWY N/A N/A N/A $2,000,000 Unknown
991 Riverside RD 3 3 2,022 $1,749,999 $865
1573 Valley View RD N/A N/A N/A $1,700,000 Unknown
90 Adrian Dr 5 4 3,564 $1,599,000 $448
433 Briggs RD 4 3 2,625 $1,599,000 $609
1360 Santa Ana RD 6 N/A 2,100 $1,599,000 $761
1360 Santa Ana RD 4 2 2,100 $1,599,000 $761
275 Nicholson DR 4 3 3,460 $1,595,000 $460
303 Taryn CT 4 3 2,870 $1,549,000 $539
13160 Cienega RD 2 1 900 $1,499,000 $1,665
862 4th ST 5 N/A 2,298 $1,472,899 $640
862 4th ST 4 3 2,298 $1,472,899 $640
323 Taryn CT 4 4 3,148 $1,399,990 $444
4000 San Felipe RD N/A N/A N/A $1,395,800 Unknown
1-6 Hodel CT N/A N/A 4,618 $1,349,900 $292
Address not disclosed N/A N/A N/A $1,299,000 Unknown
1040 Comstock RD 3 3 2,760 $1,275,000 $461
24.5 Acres Cienega RD N/A N/A N/A $1,250,000 Unknown
653 South ST N/A N/A N/A $1,249,999 Unknown
1011 El Cerro DR 5 5 3,280 $1,200,000 $365
131 Magladry 2 1 1,318 $1,199,900 $910
423 Brendan CT 4 4 2,932 $1,195,000 $407
1149 Powell ST N/A N/A N/A $1,150,000 Unknown
1515 S Ridgemark DR 3 3 3,000 $1,100,000 $366
435 Maria DR 4 3 2,749 $1,099,900 $400
20 Tyler CT 4 3 2,637 $1,099,000 $416
420 Maria 4 3 2,552 $1,039,900 $407
430 Maria DR 4 3 2,427 $1,019,900 $420
201 5th ST N/A N/A N/A $1,000,000 Unknown
1174 Sunridge DR 4 3 2,698 $999,000 $370
1981 Dylan ST 4 3 2,210 $978,000 $442
Average: 3.4 2.6 2,190 $1,344,807 $520
Viewing 1 - 50 of 158
Viewing 1 - 50 of 158
Address Beds Baths Living ft2 List Price Cost per ft2
945 Union RD 4 3 3,857 $1,750,000 $453
300 Mcmahon RD 4 3 3,823 $1,742,000 $455
141 Arroyo Seco DR 5 3 3,876 $1,559,000 $402
1667 Santa Ana RD 4 3 2,576 $1,399,000 $543
375 Hitch 3 3 2,510 $1,289,000 $513
50 Ralphs WAY 3 3 2,700 $1,150,000 $425
1490 Sonnys WAY 4 3 2,700 $1,149,998 $425
315 Riverside RD 3 2 1,848 $1,090,000 $589
1290 Sonnys WAY 3 2 2,508 $909,000 $362
1634 Santana Ranch DR 4 3 2,698 $899,900 $333
680 Ridgemark DR 3 3 2,450 $875,000 $357
420 Alicante DR 4 3 2,534 $864,500 $341
2050 Peony ST 4 3 2,266 $842,796 $371
1144 Patriot Way 2 2 1,507 $842,256 $558
1097 Sunridge DR 3 3 1,942 $825,000 $424
2181 Burlwood DR 4 3 2,270 $815,000 $359
141 Toyon DR 3 3 1,949 $799,900 $410
Address not disclosed 4 3 2,195 $799,900 $364
2780 Valley View RD 5 3 3,060 $799,000 $261
1421 Westside RD 5 3 2,367 $799,000 $337
1307 Sunridge DR 4 2 1,789 $795,000 $444
2141 Wildflower DR 4 3 2,174 $765,000 $351
2140 San Juan Hollister RD N/A N/A N/A $760,000 Unknown
545 San Joaquin CT 3 2 1,814 $749,000 $412
750 Ruger CT 3 2 1,551 $739,000 $476
2200 Gladiola DR 3 3 2,017 $729,990 $361
871 Joe Borovich DR 3 2 1,390 $729,000 $524
541 Leisure CT 4 2 1,809 $725,000 $400
160 Toyon DR 3 3 1,949 $720,900 $369
150 Alan LN 4 3 1,934 $711,977 $368
1339 Meridian ST 4 2 1,180 $699,999 $593
2109 White Oak DR 2 2 1,730 $699,950 $404
2151 Glarner ST 3 2 1,460 $699,000 $478
1470 Ghione DR 3 3 1,664 $675,000 $405
2251 Daisy DR 3 3 1,726 $669,990 $388
130 Alan LN 3 3 1,375 $667,687 $485
Address not disclosed 3 2 1,496 $640,000 $427
713 Sally ST 7 N/A 2,784 $640,000 $229
563 A ST 3 2 1,230 $620,000 $504
260 Ranchito DR 3 2 1,100 $610,000 $554
40 Gonzalez Dr 3 2 1,125 $599,888 $533
208 Holland CIR 3 3 1,335 $584,950 $438
742 4th ST 2 2 1,137 $524,900 $461
801 Nash RD A9 3 2 1,129 $465,000 $411
2900 Fairview RD 6 3 2 1,344 $310,000 $230
Average: 3.5 2.6 2,042 $838,477 $421
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3390 Fallon RD 4 3 2,708 $2,350,000 $2,350,000 $867 6/22/26
1150 Stony Brook DR 4 5 4,279 $2,349,000 $2,349,000 $548 7/17/26
2020 Sunset DR 4 3 3,858 $2,250,000 $2,042,771 $529 8/26/26
600 Torrano CT 4 4 4,093 $1,999,900 $2,000,000 $488 5/14/26
951 Nash RD N/A N/A 4,968 $1,849,000 $1,775,000 $357 3/20/26
621 Carpenter DR 6 6 4,500 $1,849,800 $1,750,000 $388 6/12/26
60 Tortola WAY 4 3 2,986 $1,725,000 $1,700,000 $569 7/9/26
741 Riverside RD 4 4 3,164 $1,675,000 $1,650,000 $521 6/30/26
790 Shore RD 3 2 1,366 $1,499,950 $1,500,000 $1,098 5/11/26
4165 Ashford CIR 5 3 4,313 $1,535,000 $1,480,000 $343 3/16/26
340 Bridgevale RD N/A N/A N/A $1,250,000 $1,441,000 Unknown 3/17/26
1010 Union RD 3 2 1,917 $1,499,990 $1,400,000 $730 7/1/26
3385 Cienega RD 3 2 1,598 $1,350,000 $1,360,000 $851 7/30/26
346 Vista De Oro 4 4 N/A $1,380,000 $1,340,000 Unknown 4/27/26
288 Luna WAY 4 4 3,249 $1,349,900 $1,335,000 $410 6/3/26
1431 Gabilan DR 9 N/A 4,032 $1,299,000 $1,306,000 $323 6/12/26
254 Rosebud AVE 4 2 2,655 $1,350,000 $1,300,000 $489 5/19/26
211 Scarlett WAY 4 4 3,249 $1,295,000 $1,295,000 $398 6/29/26
132 Calle Cuesta 4 4 3,234 $1,274,999 $1,275,000 $394 5/18/26
370 Union HTS 4 3 2,397 $1,250,000 $1,270,000 $529 5/18/26
1260 Brook View CT 5 4 3,240 $1,249,998 $1,265,000 $390 5/6/26
313 Taryn CT 4 3 2,650 $1,238,000 $1,240,000 $467 8/24/26
135 Hilltop DR 3 4 1,800 $1,230,000 $1,230,000 $683 3/31/26
1220 S Ridgemark DR 3 3 2,945 $1,199,999 $1,215,000 $412 4/30/26
866 Covey CT 5 4 3,203 $1,235,000 $1,200,000 $374 6/12/26
961 Oak Creek CT 4 3 3,247 $1,150,000 $1,160,000 $357 8/14/26
280 Scarlett 4 3 2,659 $1,159,000 $1,159,000 $435 7/23/26
989 Pismo CT 3 3 2,460 $1,149,000 $1,149,000 $467 4/3/26
160 Dan DR 4 4 3,030 $1,145,000 $1,135,000 $374 8/11/26
1320 Santa Ana RD 2 1 1,059 $1,125,000 $1,125,000 $1,062 4/24/26
11305 Cienega RD 4 3 1,839 $1,175,000 $1,121,250 $609 3/25/26
3120 Ashton Way 3 3 1,892 $1,109,434 $1,109,434 $586 6/2/26
1130 Sonnys WAY 4 3 3,247 $1,149,900 $1,107,000 $340 6/22/26
640 S Ridgemark DR 4 4 2,567 $1,099,999 $1,105,000 $430 6/9/26
1610 Cienega RD 4 5 3,277 $1,149,000 $1,100,000 $335 5/30/26
981 Sunset DR 7 N/A 2,887 $1,199,900 $1,095,000 $379 6/30/26
391 Union Road 3 3 2,275 $1,049,000 $1,060,000 $465 8/5/26
441 Tierra Del Sol 4 3 2,912 $1,059,000 $1,059,000 $363 5/8/26
179 Luna WAY 4 3 2,673 $1,100,000 $1,050,000 $392 4/14/26
3134 Woody Way 3 3 1,975 $1,029,839 $1,029,839 $521 3/17/26
3214 Woody Way 3 3 1,975 $1,009,958 $1,009,958 $511 6/12/26
433 Mansfield RD 3 2 2,482 $1,050,000 $1,000,000 $402 8/24/26
1660 Sunnyslope RD 3 2 1,950 $1,100,000 $1,000,000 $512 7/6/26
775 Appaloosa WAY 5 4 2,766 $1,110,000 $995,000 $359 6/26/26
1150 Sonnys WAY 4 3 3,193 $990,000 $985,000 $308 7/7/26
65 Ralphs WAY 4 3 2,536 $985,000 $985,000 $388 3/30/26
1880 Violet DR 5 4 3,153 $988,990 $980,000 $310 4/23/26
1405 S Ridgemark DR 4 2 2,290 $997,000 $955,000 $417 9/2/26
1096 Wildrose DR 5 4 2,633 $960,000 $955,000 $362 6/30/26
3174 Woody Way 3 3 1,975 $949,683 $949,683 $480 3/12/26
Average: 3.5 2.6 2,020 $842,245 $834,027 $440
Viewing 1 - 50 of 273
Viewing 1 - 50 of 273

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved